|
|
 

|
|
Vacation Rental Photos |
 |  | | Settings f... | Plenty of ... |
 |  | | Rustic dec... | Sprawling ... |
 |  | | Grand Lodg... | Balcony to... |
 |  | | Gondola en... | Enchanting... |
 |  | | Fully Stoc... | Seating fo... |
 |  | | Kitchen, w... | Hutch Wine... |
 |  | | King Maste... | King Maste... |
 |  | | Rooms incl... | Queen Gues... |
 |  | | Queen Gues... | Views from... |
 |  | | The *Sky-R... | The *Sky-L... |
 |  | | The Sky Ro... | Master Bat... |
 |  | | Master: 8 ... | Where moun... |
 |  | | Queen Rm b... | Loft Level... |
 |  | | Main Floor... | In-house L... |
 |  | | Bigscreen ... | Located in... |
 |  | | 20,000 BTU... | Gourmet Co... |
 |  | | Appointed ... | Entry stai... |
 |  | | Option! | State of a... |
 |  | | Your dedic... | Whirlpool ... |
 |  | | Indoor Yea... | On-site Re... |
 |  | | On-site Re... | On-site Re... |
 |  | | Arial Mamm... | Mammoth Vi... |
 |  | | Gondola fr... | Summertime... |
 |  | | Village at... | Mammoth Ai... |
 |  | | Easy Trans... | Year-round... |
 |  | | Reds Meado... | Mammoth La... |
 |  | | Some of th... | High Sierr... |
 |  | | Explore Ma... | 3,500 acre... |
 |  | | Guided Roc... | Village Tr... |
 |  | | Photo 60 | Photo 61 |
|
|
TREEHOUSE-1, Grand Luxury at Gondola/Village. Gourmet Kitchen, Pool/Spa/..
USA/California/High Sierra/Mammoth Lakes Vacation Rental
4 bedroom, 4 bath vacation condo sleeps 15 (1King, 3Queens, 2Full, 1Twin, 3Other)
| From | To | Week Night | Wkend Night | Min Stay |
| Last minute | 07/26/26 | We 11/18/26 | $775 | $775 | 3 nights |
| Winter Bargain | Th 11/19/26 | Tu 11/24/26 | $850 | $1,050 | 3 nights |
| Thanksgiving | We 11/25/26 | Su 11/29/26 | $1,225 | $1,225 | 3 nights |
| Winter Bargain | Mo 11/30/26 | Th 12/10/26 | $850 | $1,050 | 3 nights |
| EarlyHoliday | Fr 12/11/26 | Th 12/17/26 | $1,325 | $1,325 | 3 nights |
| Christmas/NYear | Fr 12/18/26 | Sa 01/02/27 | $2,500 | $2,500 | 3 nights |
| ExtendedHoliday | Su 01/03/27 | Th 01/14/27 | $1,325 | $1,325 | 3 nights |
| Holiday-MLKing | Fr 01/15/27 | Su 01/17/27 | $1,550 | $1,550 | 3 nights |
| Winter | Mo 01/18/27 | Th 02/11/27 | $1,225 | $1,225 | 3 nights |
| Pres-Week | Fr 02/12/27 | Sa 02/20/27 | $1,225 | $1,550 | 2 nights |
| Feb Gap | Su 02/21/27 | Mo 02/22/27 | $1,225 | $1,225 | 2 nights |
| Winter | Tu 02/23/27 | Su 04/04/27 | $1,225 | $1,225 | 3 nights |
| Spring | Mo 04/05/27 | Mo 04/26/27 | $950 | $950 | 3 nights |
| Fishermans Delight | Tu 04/27/27 | Sun 06/06/27 | $725 | $825 | 3 nights |
| Summer | Mo 06/07/27 | Th 07/01/27 | $950 | $950 | 3 nights |
| 4th July | Fr 07/02/27 | Mo 07/05/27 | $1,050 | $1,050 | 3 nights |
| Summer | Mo 07/06/27 | Mo 08/16/27 | $950 | $950 | 3 nights |
| Late Summer | Tu 8/17/27 | Su 09/12/27 | $850 | $850 | 3 nights |
| Fall Season | Mo 09/13/27 | Th 11/18/27 | $725 | $825 | 3 nights |
| Winter Bargain | Fr 11/19/27 | Tu 11/23/27 | $850 | $1,050 | 3 nights |
| Thanksgiving | We 11/24/27 | Su 11/28/27 | $1,225 | $1,225 | 3 nights |
| Winter Bargain | Mo 11/29/27 | Fr 12/17/27 | $850 | $1,050 | 3 nights |
| Christmas/NYear | Sa 12/18/27 | Su 01/02/28 | $2,500 | $2,500 | 3 nights |
| ExtendedHoliday | Mo 01/03/28 | Fr 01/14/28 | $1,325 | $1,325 | 3 nights |
| | All rates subject to change without notice. Please confirm with owner. |
* Minimum Stay = 3 nights (with exceptions)
* Cleaning Fee = $365
* Mammoth Occupancy Tax = 16% (Tax ID# 11040)
* Credit Cards accepted with a 3% Convenience Fee.
* Checks & Zelle accepted - which eliminates Convenience Fees.
* Refundable Damage Deposit $1000 (Authorized to credit card before check-in)
** Includes Fresh High Count Linens, Toiletries, etc
** Kitchen - fully equipped to prepare & serve up to 15
Note: Until confirmed, rates are subject to change without notice.
|
|
|