Click here to login | Full Site?
Find |
Account |
List |
Resources |
Help
|
Luxury riverside apartment between Lake District and Yorkshire Dales
2 bed, 2 bath Kendal apartment sleeps 4
|
|
|
From | To | Week Night | Wkend Night | Weekly | Min Stay |
Aug 13, 2010 - | Aug 19, 2010 | | | £720 | 1 Week |
Aug 20, 2010 - | Aug 26, 2010 | | | £720 | 1 Week |
Aug 27, 2010 - | Sep 2, 2010 | | | £720 | 1 Week |
Sep 3, 2010 - | Sep 9, 2010 | | | £660 | 1 Week |
Sep 10, 2010 - | Sep 16, 2010 | | | £660 | 1 Week |
Sep 17, 2010 - | Sep 23, 2010 | | | £660 | 1 Week |
Sep 24, 2010 - | Sep 30, 2010 | | | £660 | 1 Week |
Oct 1, 2010 - | Oct 7, 2010 | | | £580 | 1 Week |
Oct 8, 2010 - | Oct 14, 2010 | | | £580 | 1 Week |
Oct 15, 2010 - | Oct 21, 2010 | | | £600 | 1 Week |
Oct 22, 2010 - | Oct 28, 2010 | | | £680 | 1 Week |
Oct 29, 2010 - | Nov 4, 2010 | £68 | £90 | £450 | 3 Nights |
Nov 5, 2010 - | Nov 11, 2010 | £68 | £90 | £450 | 3 Nights |
Nov 12, 2010 - | Nov 18, 2010 | £68 | £90 | £450 | 3 Nights |
Nov 19, 2010 - | Nov 25, 2010 | £68 | £90 | £450 | 3 Nights |
Nov 26, 2010 - | Dec 2, 2010 | £68 | £90 | £450 | 3 Nights |
Dec 3, 2010 - | Dec 9, 2010 | £68 | £90 | £450 | 3 Nights |
Dec 10, 2010 - | Dec 16, 2010 | £68 | £90 | £450 | 3 Nights |
Dec 17, 2010 - | Dec 19, 2010 | | £90 | £450 | 3 Nights |
Dec 20, 2010 - | Dec 26, 2010 | | | £720 | 1 Week |
Dec 27, 2010 - | Jan 2, 2011 | | | £750 | 1 Week |
Jan 3, 2011 - | Jan 6, 2011 | £72 | | £290 | 4 Nights |
Jan 7, 2011 - | Jan 13, 2011 | £72 | £97 | £450 | 3 Nights |
Jan 14, 2011 - | Jan 20, 2011 | £72 | £97 | £450 | 3 Nights |
Jan 21, 2011 - | Jan 27, 2011 | £72 | £97 | £450 | 3 Nights |
Jan 28, 2011 - | Feb 3, 2011 | £72 | £97 | £450 | 3 Nights |
Feb 4, 2011 - | Feb 10, 2011 | £72 | £97 | £450 | 3 Nights |
Feb 11, 2011 - | Feb 17, 2011 | £113 | £150 | £690 | 3 Nights |
Feb 18, 2011 - | Feb 24, 2011 | £113 | £150 | £690 | 3 Nights |
Feb 25, 2011 - | Mar 3, 2011 | £72 | £97 | £450 | 3 Nights |
Mar 4, 2011 - | Mar 10, 2011 | £72 | £97 | £450 | 3 Nights |
Mar 11, 2011 - | Mar 17, 2011 | £72 | £97 | £450 | 3 Nights |
Mar 18, 2011 - | Mar 24, 2011 | £72 | £97 | £450 | 3 Nights |
Mar 25, 2011 - | Mar 31, 2011 | £72 | £97 | £450 | 3 Nights |
Apr 1, 2011 - | Apr 7, 2011 | | | £660 | 1 Week |
Apr 8, 2011 - | Apr 14, 2011 | | | £690 | 1 Week |
Apr 15, 2011 - | Apr 21, 2011 | | | £690 | 1 Week |
Apr 22, 2011 - | Apr 28, 2011 | | | £720 | 1 Week |
Apr 29, 2011 - | May 5, 2011 | | | £660 | 1 Week |
May 6, 2011 - | May 12, 2011 | | | £660 | 1 Week |
May 13, 2011 - | May 19, 2011 | | | £660 | 1 Week |
May 20, 2011 - | May 26, 2011 | | | £660 | 1 Week |
May 27, 2011 - | Jun 2, 2011 | | | £720 | 1 Week |
Jun 3, 2011 - | Jun 9, 2011 | | | £660 | 1 Week |
Jun 10, 2011 - | Jun 16, 2011 | | | £660 | 1 Week |
Jun 17, 2011 - | Jun 23, 2011 | | | £660 | 1 Week |
Jun 24, 2011 - | Jun 30, 2011 | | | £660 | 1 Week |
Jul 1, 2011 - | Jul 7, 2011 | | | £720 | 1 Week |
Jul 8, 2011 - | Jul 14, 2011 | | | £790 | 1 Week |
Jul 15, 2011 - | Jul 21, 2011 | | | £790 | 1 Week |
Jul 22, 2011 - | Jul 28, 2011 | | | £790 | 1 Week |
Jul 29, 2011 - | Aug 4, 2011 | | | £790 | 1 Week |
Aug 5, 2011 - | Aug 11, 2011 | | | £790 | 1 Week |
Aug 12, 2011 - | Aug 18, 2011 | | | £790 | 1 Week |
Aug 19, 2011 - | Aug 25, 2011 | | | £790 | 1 Week |
Aug 26, 2011 - | Sep 1, 2011 | | | £790 | 1 Week |
Sep 2, 2011 - | Sep 8, 2011 | | | £690 | 1 Week |
Sep 9, 2011 - | Sep 15, 2011 | | | £690 | 1 Week |
Sep 16, 2011 - | Sep 22, 2011 | | | £690 | 1 Week |
Sep 23, 2011 - | Sep 29, 2011 | | | £690 | 1 Week |
Sep 30, 2011 - | Oct 6, 2011 | | | £620 | 1 Week |
Oct 7, 2011 - | Oct 13, 2011 | | | £620 | 1 Week |
Oct 14, 2011 - | Oct 20, 2011 | | | £620 | 1 Week |
Oct 21, 2011 - | Oct 27, 2011 | | | £720 | 1 Week |
Oct 28, 2011 - | Nov 3, 2011 | £72 | £117 | £490 | 3 Nights |
Nov 4, 2011 - | Nov 10, 2011 | £72 | £117 | £490 | 3 Nights |
Nov 11, 2011 - | Nov 17, 2011 | £72 | £97 | £450 | 3 Nights |
Nov 18, 2011 - | Nov 24, 2011 | £72 | £97 | £450 | 3 Nights |
Nov 25, 2011 - | Dec 1, 2011 | £72 | £97 | £450 | 3 Nights |
Dec 2, 2011 - | Dec 8, 2011 | £72 | £97 | £450 | 3 Nights |
Dec 9, 2011 - | Dec 15, 2011 | £72 | £97 | £450 | 3 Nights |
Dec 16, 2011 - | Dec 22, 2011 | £72 | £97 | £450 | 3 Nights |
Dec 23, 2011 - | Dec 29, 2011 | | | £790 | 1 Week |
Dec 30, 2011 - | Jan 5, 2012 | | | £790 | 1 Week |
| All rates subject to change without notice. Please confirm with owner. |
|