Own or manage a vacation home? We can help!
    Click here to login | Smartphone?
Search or listing #:
Browse > Europe > United Kingdom Vacation Rentals
VRconnection#3191

Vacation Rental Photos
Open plan ...Master bed...
Second bed...Kendal
Kendal Cas...The lake d...
The Yorksh...

Luxury riverside apartment between Lake District and Yorkshire Dales


Europe/United Kingdom/Kendal Vacation Rental


2 bedroom, 2 bath vacation apartment sleeps 4


This stunning luxury riverside apartment is in the heart of Kendal, between the Lake District and Yorkshire Dales National Parks. Enjoy beautiful views from your own private balcony - down the River Kent and to Kendal Castle beyond. This brand new apartment has a modern interior with superking size bed in the master bedroom, an additional bedroom that can be configured as a double or twin bedded room, sumptuous linens, large flatscreen TV and Bose sound system, flatscreen TVs in bedrooms, free b... (more)

Special Features of this Vacation Rental


Linens & Towels Provided   Handicapped Accessible   High Speed Internet  
Credit Cards Accepted   No Pets Allowed   No Smoking Allowed  

Amenities of the Resort/Surrounding Community


Kendal is sandwiched between two National Parks - the Lake District and the Yorkshire Dales. This traditional market town is full of history and interest, with plenty of restaurants, bars and other forms of entertainment. It is home to Kendal Castle ... (more)

Rate Information for this Vacation Rental


FromToWeek NightWkend NightWeeklyMin Stay
Aug 13, 2010 -Aug 19, 2010£7201 Week
Aug 20, 2010 -Aug 26, 2010£7201 Week
Aug 27, 2010 -Sep 2, 2010£7201 Week
Sep 3, 2010 -Sep 9, 2010£6601 Week
Sep 10, 2010 -Sep 16, 2010£6601 Week
Sep 17, 2010 -Sep 23, 2010£6601 Week
Sep 24, 2010 -Sep 30, 2010£6601 Week
Oct 1, 2010 -Oct 7, 2010£5801 Week
Oct 8, 2010 -Oct 14, 2010£5801 Week
Oct 15, 2010 -Oct 21, 2010£6001 Week
Oct 22, 2010 -Oct 28, 2010£6801 Week
Oct 29, 2010 -Nov 4, 2010£68£90£4503 Nights
Nov 5, 2010 -Nov 11, 2010£68£90£4503 Nights
Nov 12, 2010 -Nov 18, 2010£68£90£4503 Nights
Nov 19, 2010 -Nov 25, 2010£68£90£4503 Nights
Nov 26, 2010 -Dec 2, 2010£68£90£4503 Nights
Dec 3, 2010 -Dec 9, 2010£68£90£4503 Nights
Dec 10, 2010 -Dec 16, 2010£68£90£4503 Nights
Dec 17, 2010 -Dec 19, 2010£90£4503 Nights
Dec 20, 2010 -Dec 26, 2010£7201 Week
Dec 27, 2010 -Jan 2, 2011£7501 Week
Jan 3, 2011 -Jan 6, 2011£72£2904 Nights
Jan 7, 2011 -Jan 13, 2011£72£97£4503 Nights
Jan 14, 2011 -Jan 20, 2011£72£97£4503 Nights
Jan 21, 2011 -Jan 27, 2011£72£97£4503 Nights
Jan 28, 2011 -Feb 3, 2011£72£97£4503 Nights
Feb 4, 2011 -Feb 10, 2011£72£97£4503 Nights
Feb 11, 2011 -Feb 17, 2011£113£150£6903 Nights
Feb 18, 2011 -Feb 24, 2011£113£150£6903 Nights
Feb 25, 2011 -Mar 3, 2011£72£97£4503 Nights
Mar 4, 2011 -Mar 10, 2011£72£97£4503 Nights
Mar 11, 2011 -Mar 17, 2011£72£97£4503 Nights
Mar 18, 2011 -Mar 24, 2011£72£97£4503 Nights
Mar 25, 2011 -Mar 31, 2011£72£97£4503 Nights
Apr 1, 2011 -Apr 7, 2011£6601 Week
Apr 8, 2011 -Apr 14, 2011£6901 Week
Apr 15, 2011 -Apr 21, 2011£6901 Week
Apr 22, 2011 -Apr 28, 2011£7201 Week
Apr 29, 2011 -May 5, 2011£6601 Week
May 6, 2011 -May 12, 2011£6601 Week
May 13, 2011 -May 19, 2011£6601 Week
May 20, 2011 -May 26, 2011£6601 Week
May 27, 2011 -Jun 2, 2011£7201 Week
Jun 3, 2011 -Jun 9, 2011£6601 Week
Jun 10, 2011 -Jun 16, 2011£6601 Week
Jun 17, 2011 -Jun 23, 2011£6601 Week
Jun 24, 2011 -Jun 30, 2011£6601 Week
Jul 1, 2011 -Jul 7, 2011£7201 Week
Jul 8, 2011 -Jul 14, 2011£7901 Week
Jul 15, 2011 -Jul 21, 2011£7901 Week
Jul 22, 2011 -Jul 28, 2011£7901 Week
Jul 29, 2011 -Aug 4, 2011£7901 Week
Aug 5, 2011 -Aug 11, 2011£7901 Week
Aug 12, 2011 -Aug 18, 2011£7901 Week
Aug 19, 2011 -Aug 25, 2011£7901 Week
Aug 26, 2011 -Sep 1, 2011£7901 Week
Sep 2, 2011 -Sep 8, 2011£6901 Week
Sep 9, 2011 -Sep 15, 2011£6901 Week
Sep 16, 2011 -Sep 22, 2011£6901 Week
Sep 23, 2011 -Sep 29, 2011£6901 Week
Sep 30, 2011 -Oct 6, 2011£6201 Week
Oct 7, 2011 -Oct 13, 2011£6201 Week
Oct 14, 2011 -Oct 20, 2011£6201 Week
Oct 21, 2011 -Oct 27, 2011£7201 Week
Oct 28, 2011 -Nov 3, 2011£72£117£4903 Nights
Nov 4, 2011 -Nov 10, 2011£72£117£4903 Nights
Nov 11, 2011 -Nov 17, 2011£72£97£4503 Nights
Nov 18, 2011 -Nov 24, 2011£72£97£4503 Nights
Nov 25, 2011 -Dec 1, 2011£72£97£4503 Nights
Dec 2, 2011 -Dec 8, 2011£72£97£4503 Nights
Dec 9, 2011 -Dec 15, 2011£72£97£4503 Nights
Dec 16, 2011 -Dec 22, 2011£72£97£4503 Nights
Dec 23, 2011 -Dec 29, 2011£7901 Week
Dec 30, 2011 -Jan 5, 2012£7901 Week
Rentals run Friday to Friday during the season. Out of season, changeover days may be Mondays or Fridays allowing guests to enjoy short breaks (from Monday to Friday or Friday to Monday) at 60% of the weekly rate. Christmas and New Year dates may var... (more)
All rates subject to change without notice. Please confirm with owner.

3 Month Availability Snapshot for this Vacation Rental


Legend: Available Holiday Tentative Booked
December 2024
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2025
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
February 2025
Sun Mon Tue Wed Thu Fri Sat
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
Make an InquiryCheck Full Calendar

Not available for your stay? Arrive: Depart:


This vacation rental has been viewed 8,118 times since 07/27/2010. Each property is independently owned and operated. All listing information has been furnished by the property owner/manager. Please read our disclaimer.

'Like' us on
Facebook
Copyright © 2004-2024, VRconnection. All Rights Reserved. Please read our disclaimer and privacy policy. Follow us on
Twitter