Click here to login | Full Site?
Find |
Account |
List |
Resources |
Help
|
Harbor Steps NE 1501 ~ Close To Everything w/ Water Views! Two King Beds!
2+ bed, 2 bath Seattle (Downtown) apartment sleeps 8 (6 adults max)
|
|
|
| From | To | Week Night | Wkend Night | Min Stay |
Off-Peak Season | | | $269 | $329 | 2 nights |
Spring Season | March 1 | May 25 | $339 | $399 | 2 nights |
Memorial Day Special | | | $529 | | 3 nights |
Shoulder Season | May 31 | June 9 | $439 | $539 | 3 nights |
Peak Season | June 10 | June 30 | $519 | $559 | 3 nights |
4th of July week, Labor Day | | | $639 | | 3 nights |
Peak Season | July 6 | Aug 31 | $579 | $609 | 3 nights |
Shoulder Season | Sept 6 | Oct 1 | $389 | $439 | 3 nights |
Thanksgiving | | | $409 | | 3 nights |
Seahawks Game Weekends | Oct | Dec | $389 | | 2 nights |
Christmas to New Year's | | | $409 | | 3 nights |
| All rates subject to change without notice. Please confirm with owner. |
|