From | To | Monthly | Min Stay |
June 1 | September 30 | $1,250 | 1 month |
Oct 1 | November 30 | $1,350 | 1 month |
Dec 1 | Dec 31 | 1,650 | 1 month |
Jan 1 | March 30 | $2,150 | 1 month |
April 1 | May 31 | $1,250 | 1 month |
summer | 6 months | $1100 | 6 months |
winter | 6 months | $1,650 | 6 months |
| All rates subject to change without notice. Please confirm with owner. |
Electrical paid to $50 per month. $95 cleaning fee, $2150 ( or tbd) deposit, fully refundable at end of stay, plus rental rate per month, due at booking. Long term leases require first, last and security. All rentals require a completed rental application
|