From | To | Nightly | Weekly | Min Stay |
Mar 01 | Mar 19 | $190-$245 | $1,100 | |
Mar 20 | Apr 08 | $260 | $1,600 | 3 nights |
Apr 09 | May 25 | $200 | $1,100 | |
May 30 | Jun 24 | $275 | $1,850 | 3 nights |
May 26 | May 30 | $310 | $1,995 | 4 nights |
Jun 25 | Jul 08 | $310 | $1,995 | 4 nights |
Jul 09 | Aug 12 | $295 | $1,850 | Weekly |
Aug 13 | Sep 05 | $295 | $1,850 | 4 nights |
Sep 06 | Oct 31 | $185 | $1,050 | |
Nov 01 | Feb 29 | $185 | $1,050 | |
| All rates subject to change without notice. Please confirm with owner. |
A four night minimum during Summer Peak Season and Spring Break.
An advance payment of $300 and credit card number is required at the time of booking. If renting by the month in the winter season cash, check or traveler's checks are taken
We will not rent to vacationing students or singles under the age of 25 unless accompanied by a parent or adult guardian.
|