Click here to login | Full Site?
Find |
Account |
List |
Resources |
Help
|
Spring & Summer Sale: From $745! Steps to sandy Baby Beach & Lahaina town
6 bed, 3 bath Lahaina home sleeps 14
|
|
|
| From | To | Week Night | Wkend Night | Weekly | Monthly | Min Stay |
Easter at REduced Rates! | Apr 11, 2020 | Apr 30, 2020 | $1,045 | $1,045 | $7,315 | $17,000 | 1 night |
1 Night FREE | Jan 1, 2020 | March 4, 2020 | $745 | $745 | $5,200 | $17,000 | 1 night |
Spring Break SALE | March 4, 2020 | Mar 21, 2020 | $1,175 | $1,075 | $7,525 | $17,000 | 1 night |
May SALE! | May 1, 2020 | May 29, 2020 | $745 | $745 | $5,200 | $17,000 | 1 night |
Early Summer SALE! | May 30, 2020 | June 21, 2020 | $1,075 | $1,075 | $7,525 | $20,000 | 1 night |
4th of July SALE! | June 22, 2020 | July 31, 2020 | $1,175 | $1,175 | $8,225 | $15,000 | 1 night |
Late Summer SALE! | Aug 1, 2020 | Sept 2, 2020 | $1,075 | $1,075 | $8,225 | $19,000 | 1 night |
Fall SALE! | Sept 3, 2020 | Sept 30, 2020 | $895 | $895 | $6,265 | $17,000 | 1 night |
Late Fall SALE! | Oct 1, 2020 | Oct 23, 2020 | $995 | $995 | $6,965 | $17,000 | 1 night |
HALLOWEEN IN LAHAINA! | Oct 24, 2020 | Oct 31, 2020 | 1,075 | $1,075 | $7,525 | $17,000 | 1 night |
Late Spring | Mar 22, 2020 | Apr 20, 2020 | 1,075 | 1,075 | $7,525 | 17,000 | 1 night |
| All rates subject to change without notice. Please confirm with owner. |
|