| From | To | Week Night | Wkend Night | Weekly |
Spring | Apr 2 2012 | Jun 15 2012 | $600 | $1,200 | $4,400 |
Notes: | Open most weekends, discounts May 28-June 7, June 10-15 | | | | |
Summer | Jun 16 2012 | Sep 2 2012 | $900 | $1,400 | $6,400 |
Notes: | Big Discounts, June 17-22, June 24-29, Open July 1-5, Open July 13-17, discounts July 29-Aug 3 | | | | |
Fall | Sep 3 2012 | Dec 16 2012 | $600 | $1,200 | $4,400 |
Holidays | Dec 21 2012 | Jan 2 2013 | $1,600 | $1,600 | $8,000 |
Notes: | 4 night min for Xmas/New Years at $7k. 5 nights at $7,700. For Xmas better rates if leaving Dec 26. | | | | |
Winter | Jan 3 2013 | Mar 31 2013 | $1,000 | $1,400 | $6,900 |
| All rates subject to change without notice. Please confirm with owner. |
900 to 1300
from $3900 to $6900 / week; Low Season (Spring and Fall) Sept 3-Dec 16, April 1-June 15 $700 per night weekday, $1,000 per night Weekend, $3,900/weekly, 2 night min;High Season (Summer/Winter) Dec 16-March 31, June 15-Sept 3 $900 per night weekday, $1,300 per night weekend, $6,900/weekly, 3 night min; I have other 8-9 bedroom homes open. Discounts most weekdays if just doingweekdays only. Discounts June 10-15, June 17-22, June 24-29, July 29-Aug 3, August 6-10, Aug 12-17August 19-24, Aug 26-31
Year Round
|