|
|
Vacation Rental Photos |
| | Photo 2 | Photo 3 |
| | Photo 4 | Comfortabl... |
| | Photo 6 | Kitchen |
| | Photo 8 | Photo 9 |
| | Photo 10 | Photo 11 |
| | Twin beds ... | Photo 13 |
| | Photo 14 | Photo 15 |
| | Photo 16 | Photo 17 |
| | Photo 18 | Photo 19 |
| | Photo 20 | Photo 21 |
| | Photo 22 | Photo 23 |
| | Photo 24 | Photo 25 |
| | Photo 26 | Photo 27 |
| | Fully equi... | South view... |
| | Main bath ... | Photo 31 |
| | Photo 32 | Master bat... |
| | NE 2005 fl... | Photo 35 |
| | Photo 36 | Photo 37 |
| | Photo 38 | Photo 39 |
| | Photo 40 | Photo 41 |
| | Photo 42 | View from ... |
| | Photo 44 | Photo 45 |
| | Photo 46 | Wonderful ... |
| | Photo 48 | Photo 49 |
| Photo 50 |
|
|
Harbor Steps NE 2005 ~ FULL Panoramic Water Views - Stunning!
USA/Washington/Seattle (Downtown) Vacation Rental
2 bedroom, 2 bath vacation apartment sleeps 6 (5 adults max) (King bed, 2 twins, + Queen sz airbed)
| From | To | Week Night | Wkend Night | Min Stay |
Off-Peak Season | | | $279 | $339 | 2 nights |
Spring Season | March 1 | May 25 | $349 | $409 | 2 nights |
Memorial Day Special | | | $539 | | 3 nights |
Shoulder Season | May 31 | June 9 | $449 | $549 | 3 nights |
Peak Season | June 10 | June 30 | $529 | $569 | 3 nights |
4th of July week, Labor Day | | | $649 | | 3 nights |
Peak Season | July 6 | Aug 31 | $589 | $619 | 3 nights |
Shoulder Season | Sept 6 | Oct 1 | $399 | $449 | 3 nights |
Thanksgiving | | | $419 | | 3 nights |
Seahawks Game Weekends | Oct | Dec | $449 | | 2 nights |
Christmas to New Year's | | | $419 | | 3 nights |
| All rates subject to change without notice. Please confirm with owner. |
DATES BOOKED? Eight more 2-bedrooms at Harbor Steps also available - PLEASE INQUIRE!
4pm check-in, 11am check-out. Sleeps 6, but 5 adults max please. We have 7 larger units sleeping 6 adults.
$300 refundable damage deposit holds dates w/ balance due 30 days before stay
$115 cleaning fee and 15.7% tax applies to all stays less than 30 nights
Garage parking in building is $26/nt (subject to availability)
Elevated rates for Seahawks home weekends
|
|
|