| From | To | Week Night | Wkend Night | Weekly | Min Stay |
Winter 2014 | Jan 5 | March 1 | $325 | $350 | $1,895 wk | 4 nights |
Spring & Summer | May 21 | October 1 | $450 | $550 | $2595 wk | 4 nights |
Fall | October 1 | December 18 | $550 | $609 | $2,995 wk | 4 nights |
Christmas | December 18 | December 26 | $850 | $850 | $4,500 | 5 nights |
New Years | December December 27 29 | January 5 | $995 | $995 | $4,500 | 5 nights |
Winter 2014 | January 5 | February 29 | $325-350 | | $1,895 | 4 nights |
Adjacent 2-rooms Suite | All year | | $250 | | $1,095 | 4 nights |
| All rates subject to change without notice. Please confirm with owner. |
All rates for 2 guests. Add $35/night each additional guest $175/week
Taxes & $110 departure cleaning in apt, $75 in suite 4 day minimum
50% Refundable Security Deposit is returned after phone bill is received
To reserve: 1/2 of rent & tax. Remainder 30 prior to arrival
Check-in and Check-out: To allow us time to get your room ready for your arrival,
we request that you check in between 3 & 7 pm. Late check in can be arranged for a small charge
Check-out is 11 am. Ask for later times. We can hold your luggage for you
|