| From | To | Nightly | Weekly | Monthly | Min Stay |
Summer | July 1 | September 15 | $325 | $950 | $1,900 | 2 nights |
Early Fall | September 16 | October 15 | $375 | $1,250 | | 2 nights |
Late Fall | October 16 | November 19 | $325 | $1,250 | | 2 nights |
Early Winter | November 20 | December 19 | $425 | $1,900 | | 2 nights |
Holiday | Dec 20 | January 5 | $600 | $3,200 | | 4 nights |
Winter | January 5 | March 31 | $450 | $2,600 | | 2 nights |
MLK | | | $500 | | | |
President's Week | | | $550 | $2,800 | | |
| All rates subject to change without notice. Please confirm with owner. |
Vermont Rooms tax of 9% is applicable as is a $100 cleaning fee. Prices subject to change without notice. Please contact for holiday rates or special discounts. Mastercard and Visa accepted.
Minimum 2 night reservation required. Call for holiday rates, special vacation packages.
|