Click here to login | Full Site?
Find |
Account |
List |
Resources |
Help
|
Vermont Luxury Lakefront House Near Okemo And Killington
4 bed, 3.5 bath Ludlow home sleeps 8
|
|
|
| From | To | Week Night | Wkend Night | Weekly | Min Stay |
Winter 2016 Winter 2016 | Dec 1 2017 | Apr 30 2018 | $500 | $900 (Fri, Sat) | $3,500 | 3 |
Spring 2016 Spring 2016 | May 1 2018 | Jun 14 2018 | $400 | $500 (Fri, Sat) | $3,000 | 3 |
Summer 2016 Summer | Jun 15 2018 | Sep 12 2018 | $500 | () | $4,500 | 5 |
Fall 2016 Fall | Sep 13 2018 | Oct 31 2018 | $450 | $625 (Fri, Sat) | $3,500 | 5 |
My Standard Rate | 2 night min stay | | $500 | () | $3,000 | |
| All rates subject to change without notice. Please confirm with owner. |
|