|
|
Vacation Rental Photos |
| | Appointed ... | Plenty of ... |
| | Grand 'Lod... | Gondola en... |
| | Sprawling ... | Porch off ... |
| | Library wi... | Settings f... |
| | Seating fo... | 20,000 BTU... |
| | Master wit... | Master w/K... |
| | Bedded Noo... | Southwest ... |
| | Queen Gues... | Queen Gues... |
| | Loft Queen... | Loft Queen... |
| | Loft: 'The... | The Sky Ro... |
| | Master Bat... | Master Bat... |
| | Loft Level... | Main Floor... |
| | Queen Rm b... | Appointed ... |
| | In-unit La... | Loft acces... |
| | Options! | Bigscreen ... |
| | Located in... | Entry stai... |
| | State of a... | Your dedic... |
| | Whirlpool ... | Indoor Yea... |
| | On-site Re... | On-site Re... |
| | On-site Re... | Arial Mamm... |
| | Mammoth Vi... | Gondola fr... |
| | Summertime... | Village at... |
| | Mammoth Ai... | Easy Trans... |
| | Year-round... | Reds Meado... |
| | Mammoth La... | Some of th... |
| | High Sierr... | Explore Ma... |
| | 3,500 acre... | Guided Roc... |
| Village Tr... |
|
|
TREEHOUSE-2, Grand Luxury at Gondola/Village. Gourmet Kitchen, Pool/Spa/..
USA/California/High Sierra/Mammoth Lakes Vacation Rental
4 bedroom, 4 bath vacation home sleeps 15 (1King, 2Queen, 3Fulls, 2Twins, Other)
* Minimum Stay = 3 nights
* Cleaning Fee = $335
* Mammoth Occupancy Tax = 14% (Tax ID# 5376)
* Credit Cards accepted with a 3% Convenience Fee.
* Checks accepted - which eliminates Convenience Fees.
* Refundable Damage Deposit $1000 (Authorized to credit card before check-in)
** Includes Fresh High Count Linens, Toiletries, etc
** Kitchen - fully equipped to prepare & serve up to 15
Note: Until confirmed, rates are subject to change without notice.
|
|
|
|