|
|
Vacation Rental Photos |
| | Settings f... | Plenty of ... |
| | Grand Lodg... | Rustic dec... |
| | Porch with... | Gondola en... |
| | Sprawling ... | Fully Stoc... |
| | Seating fo... | Kitchen, w... |
| | Hutch Wine... | King Maste... |
| | King Maste... | Rooms incl... |
| | Queen Gues... | Queen Gues... |
| | Views from... | The *Sky-R... |
| | The *Sky-L... | The Sky Ro... |
| | Master Bat... | Master: 8 ... |
| | Where moun... | Queen Rm b... |
| | Loft Level... | Main Floor... |
| | In-house L... | Bigscreen ... |
| | Located in... | Entry stai... |
| | Option! | State of a... |
| | Your dedic... | Whirlpool ... |
| | Indoor Yea... | On-site Re... |
| | On-site Re... | On-site Re... |
| | Arial Mamm... | Mammoth Vi... |
| | Gondola fr... | Summertime... |
| | Village at... | Mammoth Ai... |
| | Easy Trans... | Year-round... |
| | Reds Meado... | Mammoth La... |
| | Some of th... | High Sierr... |
| | Explore Ma... | 3,500 acre... |
| | Guided Roc... | Village Tr... |
| | Photo 56 | Photo 57 |
|
|
TREEHOUSE-1, Grand Luxury at Gondola/Village. Gourmet Kitchen, Pool/Spa/..
USA/California/High Sierra/Mammoth Lakes Vacation Rental
4 bedroom, 4 bath vacation condo sleeps 15 (1King, 3Queens, 2Full, 1Twin, 3Other)
* Minimum Stay = 3 nights
* Cleaning Fee = $335
* Mammoth Occupancy Tax = 14% (Tax ID# 5376)
* Credit Cards accepted with a 3% Convenience Fee.
* Checks accepted - which eliminates Convenience Fees.
* Refundable Damage Deposit $1000 (Authorized to credit card before check-in)
** Includes Fresh High Count Linens, Toiletries, etc
** Kitchen - fully equipped to prepare & serve up to 15
Note: Until confirmed, rates are subject to change without notice.
|
|
|
|