Click here to login | Full Site?
Find |
Account |
List |
Resources |
Help
|
The Palms at Lake Davenport Estates
4 bed, 2 bath Davenport home sleeps 8
|
|
|
| From | To | Week Night | Wkend Night | Weekly | Monthly | Min Stay |
Low Season | 1/5/15 | 3/31/15 | $100 | $100 | $650 | $2,400 | 3 |
Mid Season | 4/1/15 | 6/30/15 | $125 | $125 | $750 | $2,800 | 3 |
High Season | 7/1/15 | 9/5/15 | $140 | $140 | $850 | $3,200 | 3 |
Off Season | 9/4/15 | 12/20/15 | $100 | $100 | $650 | $2,400 | 3 |
Holiday Season | 12/21/15 | 1/4/16 | $150 | $150 | $950 | $3,600 | 3 |
| All rates subject to change without notice. Please confirm with owner. |
|