Click here to login | Full Site?
Find |
Account |
List |
Resources |
Help
|
Business And Holiday Stay At Patong
2 bed, 2 bath Phuket, Patong apartment sleeps 4
|
|
|
From | To | Weekly | Monthly | Min Stay |
01.10.14 | 31.10.14 | $290 | $920 | 7 |
01.11.14 | 14.12.14 | $675 | $2,155 | 7 |
15.12.14 | 14.01.15 | $890 | $2,850 | 7 |
15.01.15 | 30.04.15 | $675 | $2,155 | 7 |
01.05.15 | 31.10.15 | $290 | $920 | 7 |
| All rates subject to change without notice. Please confirm with owner. |
|