Click here to login | Full Site?
Find |
Account |
List |
Resources |
Help
|
3br 2 Ba Private Beach House W/ Inground Pool
3 bed, 2 bath Daytona Beach Shores home sleeps 6
|
|
|
| From | To | Week Night | Wkend Night | Weekly |
4th July / Coke Zero '16 | Jul 1 | Jul 9 | $350 | () | $1,750 |
Off Peak A | Sep 10 | Oct 7 | $250 | () | $1,400 |
Biketoberfest 2016 | Oct 8 | Oct 15 | $425 | () | $2,450 |
Off Peak B | Oct 16 | Nov 21 | $250 | () | $1,400 |
Bike Week 2017 | Mar 10 | Mar 19 | $550 | () | $3,000 |
My Standard Rate | 3 night min stay | | $295 | () | $1,699 |
| All rates subject to change without notice. Please confirm with owner. |
|