Click here to login | Full Site?
Find |
Account |
List |
Resources |
Help
|
The Queen Penthouse at The Cliff, Cupecoy, Sint-Maarten
5 bed, 4.5 bath Cupecoy condo sleeps 4 to 10
|
|
|
| From | To | Week Night | Wkend Night | Weekly | Monthly | Min Stay |
LOW | SEASON | | LOW | SEASON | | LOW | SEASON |
2BR/2.5BA | Apr 22 | Dec 19 | $490 | | $3,430 | | 3 nights |
3BR/2.5BA | Apr 22 | Dec 19 | $650 | | $4,550 | | 3 nights |
4BR/3.5BA | Apr 22 | Dec 19 | $850 | | $5,950 | | 3 nights |
5BR/4.5BA | Apr 22 | Dec 19 | $990 | | $6,930 | | 3 nights |
HIGH | SEASON | | HIGH | SEASON | | HIGH | SEASON |
2BR/2.5BA | Jan 7 | Apr 15 | $690 | | $4,830 | | 7 nights |
3BR/2.5BA | Jan 7 | Apr 15 | $990 | | $6,930 | | 7 nights |
4BR/3.5BA | Jan 7 | Apr 15 | $1,390 | | $9,730 | | 7 nights |
5BR/4.5BA | Jan 7 | Apr 15 | $1,690 | | $11,830 | | 7 nights |
| All rates subject to change without notice. Please confirm with owner. |
FREE WIFI Included
QUEEN PENTHOUSE: MAX OCCUPANCY 10
LOW SEASON Apr3-Dec16: $390/night 2BR/2BA, $690/night 3BR/3BA, $990/night4BR/3.5BA
HIGH SEASON Jan9-Apr2: $690/night 2BR/2BA, $990/night 3BR/3BA,$1290/night4BR/3.5BA
FULL penthouse : $1715/night HIGH SEASON, $1215/night LOW SEASON
>>>>>>>>HOLIDAY<<<<<<<< (Dec17-Jan8 full penthouse only): $15400/wk
Note: Until confirmed, rates are subject to change without notice.Add 5% govt tax
20% deposit on reservation
|
|