Click here to login | Full Site?
Find |
Account |
List |
Resources |
Help
|
Modern Waterfront Home. Indoor/Outdoor Living With Easy Beach Access & Boats
3 bed, 2 bath Near Shelton & Allyn (On Pickering Passage) home sleeps 8 (max 7 adults)
|
|
|
| From | To | Week Night | Wkend Night |
Memorial Day Weekend Memorial Day weekend | May 25 | May 29 | $349 | |
Early Summer Early Summer | May 30 | Jun 15 | $239 | $275 (Fri, Sat) |
4th of July 4th of July | Jun 30 | Jul 5 | $429 | |
Summer Prime Summer | Jun 16 | Aug 31 | $389 | $419 (Fri, Sat) |
Labor Day Weekend Labor Day Weekend | Sep 1 | Sep 4 | $429 | |
Shoulder Season Late Summer | Sep 5 | Sep 30 | $279 | $309 (Fri, Sat) |
Off-Peak Fall | Oct 1 | Nov 21 | $229 | $249 (Fri, Sat) |
Thanksgiving Thanksgiving | Nov 22 | Nov 26 | $299 | |
Low Season Low Season | Nov 27 | Dec 17 | $199 | $239 (Fri, Sat) |
Christmas to New Year's Christmas to New Year's | Dec 18 | Jan 3 | $319 | |
Low Season Low Season | Jan 4 | Feb 28 | $199 | $239 (Fri, Sat) |
Early Spring My Standard Rate | Mar 1 | April 30 | $259 | $299 (Fri, Sat) |
| All rates subject to change without notice. Please confirm with owner. |
|