Click here to login | Full Site?
Find |
Account |
List |
Resources |
Help
|
Lr2 Mont Blanc - 4br Executive Home - Lewis Ranch, Copper Mountain, Co
4 bed, 5 bath Copper Mountain home sleeps 12-14
|
|
|
| From | To | Nightly | Weekly | Monthly | Min Stay |
Late Spring | 5/27/10 | 06/16/10 | $450 | $2,700 | $8,100 | 2 nights |
Summer | 6/17/10 | 11/19/10 | $550 | $3,300 | $14,300 | 2 nights |
Thanksgiving | 11/20/10 | 11/28/10 | $900 | $5,400 | $14,300 | 4 nights |
Early Ski Season | 11/29/10 | 12/17/10 | $700 | $4,200 | $15,400 | 2 nights |
Christmas Holiday | 12/18/10 | 12/25/10 | $1,950 | $13,650 | $42,900 | 5 nights |
New Year's | 12/26/10 | 1/2/11 | $2,250 | $15,750 | $49,500 | 7 nights |
Regular Ski | 1/3/11 | 2/9/11 | $950 | $5,700 | $20,900 | 2 nights |
Presidents Week | 2/10/11 | 2/20/11 | $1,550 | $7,500 | $27,500 | 3 nights |
Prime Ski | 2/21/11 | 4/3/11 | $1,250 | $7,500 | $27,500 | 2 nights |
Late Ski Season | 4/4/11 | 4/18/11 | $900 | $5,400 | $19,800 | 2 nights |
| All rates subject to change without notice. Please confirm with owner. |
|