Click here to login | Full Site?
Find |
Account |
List |
Resources |
Help
|
Luxury In Town Durango, Large New Studio
0 bed, 1 bath Durango apartment sleeps 2-6
|
|
|
| From | To | Week Night | Wkend Night | Weekly | Monthly | Min Stay |
Peak Season | 5/20 | 9/15 | $160 | $160 | $1,000 | $3,400 | 1 Nights |
Fall Shoulder | 9/15 | 12/15 | $120 | $120 | $756 | $2,419 | 1 Nights |
Christmas | 12/16 | 1/5 | $170 | $170 | $1,071 | | 5 Nights |
Winter | 1/6 | 3/15 | $120 | $120 | $756 | $2,419 | 1 Nights |
Spring | 3/16 | 5/19 | $120 | $120 | $756 | $2,419 | 1 Night |
| All rates subject to change without notice. Please confirm with owner. |
|