Click here to login | Full Site?
Find |
Account |
List |
Resources |
Help
|
New! Affordable Luxury 1BR/1BA Condo. High demand property, book early!
1 bed, 1 bath Myrtle Beach condo sleeps 5
|
|
|
| From | To | Week Night | Wkend Night | Weekly | Min Stay |
Spring (Early) | Apr 01, 2011 | Apr 30, 2011 | $81 | $96 | $513 | 3 nights |
Spring | May 01, 2011 | May 27, 2011 | $95 | $110 | $602 | 3 nights |
Pre-Summer | May 28, 2011 | Jun 03, 2011 | $114 | $129 | $712 | 3 nights |
Summer (Early) | Jun 04, 2011 | Jun 10, 2011 | $132 | $147 | $823 | 3 nights |
Summer (Peak) | Jun 11, 2011 | Aug 12, 2011 | | | $956 | 7 nights |
Summer | Aug 13, 2011 | Aug 19, 2011 | | | $823 | 7 nights |
Summer (Late) | Aug 20, 2011 | Aug 26, 2011 | | | $712 | 7 nights |
Fall (Early) | Aug 27, 2011 | Sep 09, 2011 | $95 | $110 | $602 | 3 nights |
Fall | Sep 10, 2011 | Sep 30, 2011 | $81 | $96 | $513 | 3 nights |
Fall | Oct 01, 2011 | Oct 31, 2011 | $69 | $84 | $447 | 3 nights |
Winter | Nov 01, 2011 | Feb 28, 2012 | | | $248 | 7 nights |
| All rates subject to change without notice. Please confirm with owner. |
|