Click here to login | Full Site?
Find |
Account |
List |
Resources |
Help
|
Harbor Steps 1604 ~ BEST Views ~ Balcony, 1 Blk To Pike Pl Market
1 bed, 1 bath Seattle (Downtown) apartment sleeps 4
|
|
|
| From | To | Week Night | Wkend Night | Min Stay |
Off-Peak Season | Nov 1 | Mar 1 | $159 | $199 | 2 nights |
Spring Season | Mar 1 | May 25 | $219 | $249 | 2 nights |
Memorial Day Special | | | $299 | | 3 nights |
Shoulder Season | May 31 | June 9 | $245 | $275 | 3 nights |
Peak Season | June 10 | June 30 | $299 | $329 | 3 nights |
4th of July Week, Labor Day | | | $399 | | 3 nights |
Event | Jul 7 | Jul 24 | $449 | | 3 nights |
Peak Season | July | Aug | $359 | $399 | 3 nights |
Shoulder Season | Sept 6 | Nov 1 | $259 | $309 | 3 nights |
Thanksgiving | | | $289 | | 3 nights |
Christmas to New Year's | | | $289 | | 3 nights |
| All rates subject to change without notice. Please confirm with owner. |
|