Click here to login | Full Site?
Find |
Account |
List |
Resources |
Help
|
Harbor Steps 1515 ~ Great Seattle Location w/ Amenities Galore!
2 bed, 2 bath Seattle (Downtown) apartment sleeps 8 (6 adults max)
|
|
|
| From | To | Week Night | Wkend Night | Min Stay |
Off-Peak Season | | | $229 | $289 | 2 nights |
Spring Season | March 1 | May 25 | $299 | $359 | 2 nights |
Memorial Day Special | | | $489 | | 3 nights |
Shoulder Season | May 31 | June 9 | $399 | $499 | 3 nights |
Peak Season | June 10 | June 30 | $479 | $519 | 3 nights |
4th of July week, Labor Day | | | $599 | | 3 nights |
Peak Season | July 6 | Aug 31 | $539 | $569 | 3 nights |
Shoulder Season | Sept 6 | Oct 1 | $349 | $399 | 3 nights |
Thanksgiving | | | $369 | | 3 nights |
Seahawks Game Weekends | Oct | Dec | $349 | | 2 nights |
Christmas to New Year's | | | $369 | | 3 nights |
| All rates subject to change without notice. Please confirm with owner. |
|