Click here to login | Full Site?
Find |
Account |
List |
Resources |
Help
|
Harbor Steps SE 1511 Downtown Seattle ~ 1 Blk to Pike Place Market, Water Front!
1 bed, 1 bath Seattle (Downtown) apartment sleeps 4
|
|
|
| From | To | Week Night | Wkend Night | Min Stay |
Low Season | Nov | Dec | $199 | $259 | 2 nights |
Low Season | Jan | Feb | $149 | $199 | 2 nights |
Shoulder Season | Mar 1 | Mar 31 | $199 | $219 | 2 nights |
Spring Season | April 1 | Memorial Day | $239 | $299 | 2 nights |
Memorial Day Special | | | $339 | | 3 nights |
Shoulder Season | May 31 | June 7 | $279 | $319 | 3 nights |
Shoulder Season | Jun 8 | Jun 28 | $299 | $349 | 3 nights |
4th of July week, Labor Day | | | $399 | | 3 nights |
Event | Jul 7 | Jul 24 | $475 | | 3 nights |
Peak Season | July | Aug | $349 | $399 | 3 nights |
Shoulder Season | After Labor Day | Nov 1 | $249 | $299 | 3 nights |
Thanksgiving | | | $289 | | 3 nights |
Christmas to New Year's | | | $289 | | 3 nights |
| All rates subject to change without notice. Please confirm with owner. |
|