| From | To | Nightly | Weekly |
Rates From | | | $197 | |
| May 1, 2013 | May 22, 2013 | | $1,370 |
Memorial | May 23, 2013 | May 27, 2013 | | $1,570 |
| May 29, 2013 | June 30, 2013 | | $1,370 |
4th July | July 1, 2013 | July 5, 2013 | | $1,570 |
| July 5, 2013 | December 21, 2013 | | $1,370 |
Christmas | December 23, 2013 | December 30, 2013 | | $1,970 |
| December 30, 2013 | January 6, 2013 | | $1,970 |
| January 3, 2014 | April 30, 2014 | | $1,370 |
| All rates subject to change without notice. Please confirm with owner. |
IMPORTANT - PLEASE NOTE THE FOLLOWING:
- EMAIL & INQUIRE for EXACT RATES, PICTURES, FLOOR PLAN
- RATES are our low season or last minute rates and for fewer people
- Rate vary depending on Nr# of People, Availability, Dates, & Length of stay
- Rate higher during Holidays & Events
|