| From | To | Week Night | Wkend Night | Weekly | Monthly | Min Stay |
Low Season | | | $600 | $600 | $4,200 | $9,000 | 2 nights |
WEEKdays-lo to Mid season | | | $700 | | $4,200 | $9,000 | 2 nights |
High | May 1 | Oct 8th | $700 | $700 | | | 2 nights |
AT&T | | | $700 | | | | 3 nights |
Holidays & Long Weekends | | | $650 | | | | 2, 3, or 4 nights depending on Holiday |
Laguna Seca | | | $700 | | | | 5 nights |
Big Sur Marathon | | | $700 | | | | 2 Nights |
Concours | | | | | $7,000 | | 7 Nights |
| All rates subject to change without notice. Please confirm with owner. |
9,000 per month and could be higher or lower depending on the season.
If you are staying less than one month we will charge you the weekly fee but you will be the only renter for that month and will be given an agreement that states that you are renting for the month. This fulfills county regulations.
NOTE: Neighbors have access to a 24/7 Hotline for Noise Complaints between 10p-9am. Sheriff has special equipment to record sound levels and give tickets. We ask that you practice good neighbor practices as outlined in our contract so that we have ZERO complaint reports from residents.
|